Size table (tunic measurements):
Leave Room to Spare: When selecting your size, we recommend leaving a few extra centimeters to spare. This ensures that you have room for your skin to breathe and allows for unrestricted movement, essential for your comfort while working.
Size | Bust | Waist | Hip |
32 | 84cm | 72cm | 88cm |
34 | 90cm | 78cm | 92cm |
36 | 92cm | 80cm | 96cm |
38 | 96cm | 82cm | 100cm |
40 | 98cm | 86cm | 104cm |
42 | 102cm | 92cm | 106cm |
44 | 106cm | 96cm | 110cm |
46 | 110cm | 102cm | 116cm |
48 | 118cm | 108cm | 120cm |
50 | 124cm | 114cm | 130cm |
Reviews
There are no reviews yet.