Remember, comfort is key. If you’re in between sizes or unsure, we recommend choosing the larger size for a more relaxed fit.
If you need further assistance or have any questions, our customer service team is here to help you find the best fit. Contact us for personalized guidance.
Size | Bust Range | Waist Range | Hip Range | Standard Size |
---|---|---|---|---|
32 | 76-80 | 61-64 | 87-90 | XS |
34 | 81-84 | 65-67 | 91-93 | XS/S |
36 | 85-88 | 68-70 | 94-96 | S |
38 | 89-92 | 71-74 | 97-99 | S/M |
40 | 93-96 | 75-78 | 100-102 | M |
42 | 97-100 | 79-82 | 103-106 | M/L |
44 | 101-104 | 83-86 | 107-110 | L |
46 | 105-110 | 87-91 | 111-115 | L |
48 | 111-116 | 92-96 | 116-120 | L/XL |
50 | 117-124 | 97-102 | 121-125 | XL |
52 | 125-128 | 103-110 | 126-130 | XL/XXL |
54 | 129-132 | 111-113 | 131-135 | XXL |
Reviews
There are no reviews yet.