Size table (jacket measurements):
Leave Room to Spare: When selecting your size, we recommend leaving a few extra centimeters to spare. This ensures that you have room for your skin to breathe and allows for unrestricted movement, essential for your comfort while working.
Size | Bust | Waist | Hip |
32 | 94cm | 78cm | 90cm |
34 | 96cm | 80cm | 91cm |
36 | 98cm | 84cm | 96cm |
38 | 104cm | 88cm | 98cm |
40 | 108cm | 96cm | 106cm |
42 | 110cm | 98cm | 110cm |
44 | 114cm | 100cm | 112cm |
46 | 120cm | 104cm | 116cm |
48 | 124cm | 108cm | 122cm |
50 | 130cm | 116cm | 126cm |
52 | 142cm | 130cm | 140cm |
54 | 152cm | 138cm | 152cm |
Reviews
There are no reviews yet.